| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 7630 140 PTO hp |
| Official Test | |
| Nebraska Test Number | Nebr. OECD 1893, Summary #560 |
| Engine | |
| Manufacturer | John Deere |
| Aspiration | Variable Geometry Turbocharger, Cooled Exhaust Gas Recirculation, Air-to-Air Aftercooled |
| Cylinders/Displacement, cu. in. (liters) | 6/414 (6.8) |
| Cylinder Liners | Wet |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 103 (390) without right hand step |
| Optional | 94 (356) with right hand step |
| Underhood muffler | N/A |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 140 (104) @ 2100 per SAE |
| Official PTO HP (kW) @ Rated RPM | 141.66 (105.63) @ 2100 per SAE |
| @ Standard PTO @ Eng RPM | 157.93 (117.77) @ 1953 per SAE |
| Maximum @ Eng RPM | 161.88 (120.71) @ 1750 per SAE |
| Advertised Engine HP (kW) @ Rated Speed | 175 (129) @ 2100 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | 126.97 (94.68) @ 2100 |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 523 lb-ft (710) @ 1602 |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | 41% @ 1700 |
| Maximum Torque Rise % (PTO) @ Eng RPM | 47.8% @ 1602 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | 8.31 gal/hr, 17.05 HP hr/gal @ 2100 |
| Standard PTO Speed @ Eng Speed | 8.88 gal/hr, 17.78 HP hr/gal @ 1953 |
| Maximum PTO Power @ Eng RPM | 8.91 gal/hr, 18.16 HP hr/gal @ 1750 |
| Maximum Engine Power @ Eng RPM | 8.91 gal/hr, 18.16 HP hr/gal @ 1750 |
| Max Unballasted Drawbar Power @ Eng RPM | 15.20 HP hr/gal @ 2100 |
| 75% Load, Full Engine RPM (Unballasted) | 13.93 HP hr/gal @ 2159 |
| 75% Load @ Reduced RPM (Unballasted) | 15.84 HP hr/gal @ 1494 |
| Transmission | |
| Std. Transmission; Forward/Reverse | PowrQuad PLUS (30K); 16F/16R |
| Opt. Transmission; Forward/Reverse | AutoQuad PLUS (40K/50K), IVT (40K/50K) |
| Reverser | Left-hand (LH or RH with IVT) |
| On-the-Go Shifting (Yes/No/Partial) | Partial |
| Clutch; Wet/Dry | Wet |
| Creeper | IVT |
| Power Take-Off (PTO) | |
| Standard | 1-3/8-in. 540/1000 |
| Optional | 1-3/4-in. 1000 or 1-3/8-in. 540E/1000/1000E |
| PTO Speeds @ Engine RPM | 540 or 1000 @ 1950; 540E or 1000E @ 1750 |
| PTO Actuation | Electro-hydraulic |
| Hydraulics | |
| Type | Closed center, pressure & flow compensated |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 32.2 (121.9) |
| Optional | 45 (170.3) |
| Rated Flow @ One SCV, GPM (L/min.) | 30 (113.5) |
| Max Output @ SCV Couplers, GPM (L/min.) | 32.2 (121.9) std., 45 (170.3) opt. |
| Maximum Operating Pressure, PSI (kPa) | 2962 (20422) std., 2895 (19960) opt. |
| Maximum Hydraulic Power, HP (kW) | 48.6 (36.2) std., 65.9 (49.1) opt. |
| Hitch Draft Control Load Sense Type | Electronic |
| Remote Control Valves Available | 2 std.; 4 rear, 2 Mid-Mounts + 1 on/off (max. 7) opt. |
| Hitch Category (SAE Designation) | 3/3N |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 10,987 (4,983) |
| Optional | 15,574 (7,064) |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Electro-hydraulic |
| Joystick SCV Control | Opt. Mechanical or Electro-hydraulic |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electro-hydraulic |
| Availability | Yes |
| Front | Yes |
| Front & Rear | Yes |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Bar axle, rack and pinion |
| Brakes, Type and Control | Hydraulic wet disk |
| Operator Station | |
| Rollover Protective Structure, OOS | N/A |
| Rigid - Foldable - Telescopic | N/A |
| Platform - Flat/Straddle | N/A |
| Gearshift Location - Console/Floor | N/A |
| Cab | --- |
| Doors | LH std., RH opt. |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 68.3 |
| Seat Suspension System | Air std., Active Seat opt. |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 116.8 (2967) |
| Front Tread Range, in. (mm) | 60-88 (1523-2234) |
| Rear Tread Range, in. (mm) | 59.6 - 108.3 (1514 - 2751) |
| Minimum Rear Tread Setting, in. (mm) | 59.6 (1514) |
| Front Axle Clearance, in. (mm) | 25.6 (650) with 11.00 - 16 F2 front tires |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 15.1 (4.6) |
| Unballasted Operating Weight, lb. (kg) | 15,461 (7,013) |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 15,360 (6,967) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 112.6 (2860) |
| Front Tread Range, in. (mm) | 60-88 (1523-2234) |
| Front Axle Clearance, in. (mm) | 24.5 (622) with 380/80R38 R1 front tires |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 16.75 (5.1) with 420/90R30 R1 front tires |
| Limited Slip Differential | Limited slip or hydraulic differential lock available |
| Unballasted Operating Weight, lb. (kg) | 17,738 (8,045) |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 16,502 (7,484) w/ PQ+ or AQ+ MFWD; 17,131 (7770) w/ IVT MFWD |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Wheel Tread, Min. to Max. in. (mm) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Nebraska Test Unballasted w/Duals, lb.(kg) | N/A |
| Unballasted Weight, lb. (kg) | N/A |
| Standard Tires | |
| 2WD | --- |
| Front | 11.00-16 (F2) |
| Rear | 480/80R42 (R1) |
| MFWD | --- |
| Front | options available |
| Rear | 480/80R42 (R1) |
| 4WD | N/A |
| Track Widths | N/A |
| Miscellaneous | |
| Country of Manufacture | Waterloo, Iowa USA |
| Ballasting Restrictions, lb. (kg) | Refer to Operators Manual |
| *Notes | Updated - 03/17/2009 |