| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 6140D Tractor |
| Official Test | |
| Nebraska Test Number | Nebr. OECD Test 1951, Summary 633 |
| Engine | |
| Manufacturer | John Deere 4.5L PowerTech E (2 valve) |
| Aspiration | Turbocharged & Intercooled |
| Cylinders/Displacement, cu. in. (liters) | 4/276 (4.5) |
| Cylinder Liners | Wet |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 41.7 (158) |
| Optional | N/A |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 115 (85.8) @ 2100 per SAE |
| Official PTO HP (kW) @ Rated RPM | 116.32 (86.74) @ 2098 per SAE |
| @ Standard PTO @ Eng RPM | 117.18 (87.38) @ 2065 per SAE |
| Maximum @ Eng RPM | 117.41 (87.55) @ 2048 per SAE |
| Advertised Engine HP (kW) @ Rated Speed | 136 (101.3) @ 2100 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | 99.37 (74.10) @ 2053 |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 344 (467) @ 1598 |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | 15.0% @ 1699 |
| Maximum Torque Rise % (PTO) @ Eng RPM | 18.2% @ 1598 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | 7.21 (27.28) & 16.14 (3.18) @ 2098 |
| Standard PTO Speed @ Eng Speed | 7.11 (26.90) & 16.49 (3.25) @ 2065 |
| Maximum PTO Power @ Eng RPM | 6.71 (23.39) & 16.35 (3.22) @ 2049 |
| Maximum Engine Power @ Eng RPM | 7.31 (27.67) & 13.23 (2.61) @ 2099 |
| Max Unballasted Drawbar Power @ Eng RPM | 7.10 (26.88) & 13.75 (2.71) @ 2053 |
| 75% Load, Full Engine RPM (Unballasted) | 6.14 (23.24) & 12.34 (2.43) @ 2140 |
| 75% Load @ Reduced RPM (Unballasted) | 5.62 (21.27) & 13.39 (2.64) @ 1653 |
| Transmission | |
| Std. Transmission; Forward/Reverse | 9F/9R PowrReverser |
| Opt. Transmission; Forward/Reverse | N/A |
| Reverser | Base LH |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Wet |
| Creeper | No |
| Power Take-Off (PTO) | |
| Standard | Independent 540/1000 |
| Optional | N/A |
| PTO Speeds @ Engine RPM | 540 @ 2085 or 1000 @ 2067 |
| PTO Actuation | Mechanical |
| Hydraulics | |
| Type | Open-Center |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 17.6 (66.6) Advertised |
| Optional | N/A |
| Rated Flow @ One SCV, GPM (L/min.) | N/A |
| Max Output @ SCV Couplers, GPM (L/min.) | Neb. tested @ 18.5 (70.0) |
| Maximum Operating Pressure, PSI (kPa) | 2830 (19500) |
| Maximum Hydraulic Power, HP (kW) | 22.6 (16.8) |
| Hitch Draft Control Load Sense Type | Lower-link |
| Remote Control Valves Available | 2 std., 3 opt. |
| Hitch Category (SAE Designation) | Category II |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 6800 (3084) |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Mechanical |
| Joystick SCV Control | Mid mount, opt. |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Mechanical |
| Availability | --- |
| Front | N/A |
| Front & Rear | N/A |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flanged |
| Brakes, Type and Control | Mechanically actuated wet disk |
| Operator Station | |
| Rollover Protective Structure, OOS | Yes |
| Rigid - Foldable - Telescopic | Foldable |
| Platform - Flat/Straddle | Flat |
| Gearshift Location - Console/Floor | Floor |
| Cab | --- |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | Nebr. Tested @ 75.9 with Cab |
| Seat Suspension System | Mechanical, Air opt. |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Front Tread Range, in. (mm) | N/A |
| Rear Tread Range, in. (mm) | N/A |
| Minimum Rear Tread Setting, in. (mm) | N/A |
| Front Axle Clearance, in. (mm) | N/A |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Unballasted Operating Weight, lb. (kg) | N/A |
| Approx. Ship Wgt, lb. (kg) Open; Cab | N/A |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 91 (2310) |
| Front Tread Range, in. (mm) | 59.7-79.4 (1516-2016) |
| Front Axle Clearance, in. (mm) | 18 (457) |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | 14.7 (4.5) @ 67.7 in. tread setting |
| Limited Slip Differential | Yes |
| Unballasted Operating Weight, lb. (kg) | N/A |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 8730 (3960); 9390 (4260) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Wheel Tread, Min. to Max. in. (mm) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Nebraska Test Unballasted w/Duals, lb.(kg) | N/A |
| Unballasted Weight, lb. (kg) | N/A |
| Standard Tires | |
| 2WD | --- |
| Front | N/A |
| Rear | N/A |
| MFWD | --- |
| Front | 13.6-24 in., 6 PR R1 |
| Rear | 18.4-34 in., 8 PR R1 |
| 4WD | N/A |
| Track Widths | N/A |
| Miscellaneous | |
| Country of Manufacture | Saltillo, Mexico |
| Ballasting Restrictions, lb. (kg) | Refer to Operator's Manual |
| *Notes | Updated - 11/02/2009 |