| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 458 Silage Special |
| Date of Specification | |
| Bale | |
| Size | --- |
| Diameter, in. (cm) | 35 to 60 (89 to 152) |
| Width, in. (cm) | 46 (117) |
| Weight | --- |
| Full-size bale in dry crop, lb. (kg) | 1100 (499) |
| Max. allowable for silage bale, lb. (kg) | 1750 (794) |
| Baler | |
| Base Weight, lb. (kg) | 4190 (1901) |
| Weight, lb. (kg)* | 5390 (2445) |
| *with wide pickup, net, bale ejection sys. | --- |
| Length | --- |
| Gate Closed, in. (cm) | 142 (361) |
| Gate Open, in. (cm) | 179 (455) |
| Height | --- |
| Gate Closed, in. (cm) | 102 (260) |
| Gate Open, in. (cm) | 128 (325) |
| Width | --- |
| With Standard Tires, in. (cm) | 96 (244) |
| With Opt. Tires (Hi-Flotation), in. (cm) | N/A |
| Bale Forming | |
| Forming Chamber | Variable |
| Belts-Other | --- |
| Number | 6 Belts |
| Strength | Triple weave |
| Width, in. (cm) | 7 (17.8) |
| Length, regular, in. (cm) | Two: 461 (1170.9) |
| Length, staggered, in. (cm) | Four: 466.5 (1184.9) |
| Fabric | Diamond Tough triple weave |
| Texture | Diamond Tread |
| Enclosed % of Bale Surface | 91 |
| Belt Splices | Plate-Type Splices |
| Density Control | Hydraulic, Isolated from Tractor |
| Bale Size Indication | Electronic display from monitor |
| Regular Pickup | |
| Width | --- |
| Inside, in. (cm) | N/A |
| Flare, in. (cm) | N/A |
| Drive | N/A |
| Bars | N/A |
| Number of Teeth | N/A |
| Tooth Spacing, in. (cm) | N/A |
| Lift Control | N/A |
| Gauge Wheels | N/A |
| Stripper Diameter, in. (cm) | N/A |
| Mega Wide Pickup | |
| Width | --- |
| Inside, in. (cm) | 61 (155) |
| Flare, in. (cm) | 71 (180) |
| Drive | Roller chains w/slip clutch |
| Bars | 4 |
| Number of Regular Teeth | 80 |
| Number of Mega Teeth | 16 |
| Tooth Spacing, in. (cm) | 2.6 (6.6) |
| Lift Control | Crank - Std. Hydraulic - Opt. |
| Gauge Wheels | Standard |
| Stripper Diameter, in. (cm) | 10 (25.4) |
| Mega Tooth Pickup | |
| Width | -- |
| Inside, in. (cm) | -- |
| Flare, in. (cm) | -- |
| Drive | -- |
| Bars | -- |
| Number of Middle Teeth | -- |
| Number of Mega Teeth | -- |
| Tooth Spacing, in. (cm) | -- |
| Lift Control | -- |
| Gauge Wheels | -- |
| Stripper Diameter, in. (cm) | -- |
| Twine Wrap | |
| Control | Automatic |
| Type | --- |
| Standard | Electric |
| Optional | --- |
| Twine Arms | 2 |
| Twine Ball Capacity | 6 |
| Monitor | |
| Monitor Console for Tractor | Bale-Trak PRO |
| Gate Closed | Indicator displayed |
| Bale Forming | Digital bar graphs |
| Bale Size | Digital display |
| Near Full Bale | Audible |
| Full Bale | Audible |
| Twine Arm Position Indicator | Mechanical |
| Auto Wrap | --- |
| Oversize Bale | Mechanical and audible |
| Surface Wrap | |
| Available | Optional, Cover Edge |
| Tire Size | |
| Standard | 31x13.5-15, 8-ply |
| Option 1 | No |
| Drive Line | |
| Drive Protection | Slip clutch |
| PTO Speed | 540 |
| Type | Constant velocity, Cat. 4 |
| PTO Lockback Collar on Tractor Hookup | Yes |
| PTO 60-Degree Free Rotation | Yes |
| Tractor Requirements | |
| Minimum PTO, hp (kW) | 55 (41.2) |
| Hydraulic SCV Valves | 1 (elect. Tie) |
| High-Moisture Kit | |
| Silage Baler Features | |
| Starter Roll Scraper | Yes |
| Powered Scraping Auger | Yes |
| Spirals on Gate Roll | --- |
| Pre-Cutter/Slicer | NA |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |