| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | T670 |
| Headers | |
| Platforms | 25', 30', 36' and 615 Belt pick-up |
| Row-Crop Heads | --- |
| Corn Heads | --- |
| Feeding | |
| Drive | Fixed |
| Conveyor | Under shot-slat |
| Width | 65.6-in (1664mm) |
| Length | 78-in (1981mm) |
| Fixed Speed | 520 rpm |
| Variable Speed | --- |
| Reverser | Mechanical-hydraulic; std. |
| Threshing | |
| Cylinder/Rotor Dia. Width | 26-in x 66-in (660mm x 1670mm) |
| Cylinder/Rotor Speed Range-Single | --- |
| Cylinder/Rotor Speed Range-Dual | 240 to 990 rpm |
| Concave Area | 1937 sq in (1.25 m2) |
| Number of concave bars | 13 |
| Number of rasp bars | 10 |
| Over-shot beater diameter - in. (mm) | 15.7-in (400mm) |
| Over-shot beater speed - ft/sec (m/sec) | 31.2 ft/sec (9.5 m/sec) |
| Beater Grate Area | 775 sq in (0.5 m2) |
| Tine Separator and Separator Concave | |
| Tine separator diameter - in. (mm) | 26-in (660mm) |
| Tine separator speed - ft/sec (m/sec) | 49.2 to 98.4 ft/sec (15 to 30 m/sec) |
| Separating | |
| Separator Type | 6 Walker |
| Separator Length | 128-in (3.25m) |
| Separating Area | 13,578 sq in (8.76 m2) |
| Discharge Grate Area | --- |
| Cleaning System | |
| Pre-Cleaner | 1,999.5 sq in (1.29m2) |
| Chaffer/Extension Area | 1.999.5 in (1.29m2) |
| Sieve Area | 2,805 sq in (1.81 m2) |
| Total Cleaning Area | 7,719 sq in (4.98 m2) |
| Cleaning Fan Speed | 750-1,600 rpm |
| Self-Leveling | --- |
| Engine | |
| Type | 6090HZ003D |
| Displacement | 548 cu. in (9.0 L) |
| Cooling | Air-to-Air Aftercooler |
| Rated Speed | 2200 |
| Horsepower | 360 hp |
| Horsepower with Power Boost | 393 hp |
| Grain Handling | |
| Grain Tank Size | 300 bu. (11,000 L) |
| Unloading Auger Length | 21.5 ft (6.5 m) |
| Unloading Rate | 2.2 bu/sec |
| Unloading Discharge Height | 14-ft 1-in (4.31 m) |
| Capacities | |
| Fuel Capacity | 211.3 gal (800 L) |
| Transport Height (in the field position) | 12-ft 9-in (3.96 m) |
| Base Weight-Less Head | |
| Grain | 30,070 lb (15,000 kg) |
| Corn | --- |
| Country of Manufacture |