| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 9770 STS |
| Headers | |
| Platforms | 25 ft, 30 ft, 35 ft, 40 ft, and Belt Pick Up |
| Row-Crop Heads | --- |
| Corn Heads | 12 Narrow, 8 Wide |
| Feeding | |
| Drive | Fixed or Variable |
| Conveyor | Under-shot slat |
| Width | 55-in. (1397 mm) |
| Length | 68-in. (1727 mm) |
| Fixed Speed | 520 rpm |
| Variable Speed | 520 to 780 rpm |
| Reverser | Standard |
| Threshing | |
| Cylinder/Rotor Dia. Width | 30-in. x 123-in. (750 mm x 3130 mm) |
| Cylinder/Rotor Speed Range-Single | --- |
| Cylinder/Rotor Speed Range-Dual | 210 to 1000 rpm |
| Concave Area | 1705 sq. in. (1.1 m2) |
| Number of concave bars | --- |
| Number of rasp bars | --- |
| Over-shot beater diameter - in. (mm) | --- |
| Over-shot beater speed - ft/sec (m/sec) | --- |
| Beater Grate Area | --- |
| Tine Separator and Separator Concave | |
| Tine separator diameter - in. (mm) | --- |
| Tine separator speed - ft/sec (m/sec) | --- |
| Separating | |
| Separator Type | Rotary |
| Separator Length | --- |
| Separating Area | 2390 sq. in. (1.54 m2) |
| Discharge Grate Area | 555 sq. in. (0.36m2) |
| Cleaning System | |
| Pre-Cleaner | 1519 sq. in. (0.98 m2) |
| Chaffer/Extension Area | 2934 sq. in. (1.89 m2) |
| Sieve Area | 2511 sq. in. (1.62 m2) |
| Total Cleaning Area | 6964 sq. in. (4.49 m2) |
| Cleaning Fan Speed | 620 to 1200 rpm |
| Self-Leveling | --- |
| Engine | |
| Type | John Deere 6-cyl. 9.0 L |
| Displacement | 548 cu. in. (9.0 L) |
| Cooling | Air-to-Air Aftercooler |
| Rated Speed | 2200 rpm |
| Horsepower | 360 |
| Horsepower with Power Boost | 385 |
| Grain Handling | |
| Grain Tank Size | 300 bu. (10600 L) |
| Unloading Auger Length | 21.5-ft, 22.5-ft or 26-ft with high unload rate |
| Unloading Rate | 3.3 bu./sec. |
| Unloading Discharge Height | 14-ft. 3-in. (4.35 m) or 14-ft. 4-in. (4.37 m) |
| Capacities | |
| Fuel Capacity | 250 gal. (945 L) |
| Transport Height (in the field position) | 14-ft. 10-in (4.52 m) |
| Base Weight-Less Head | |
| Grain | --- |
| Corn | 32765 lb. (14862 kg) |
| Country of Manufacture |