| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | HX14 |
| Capacity | |
| Cutting Width, in. (mm) | 165 (4200) |
| Cutting Height, in. (mm) | 2 to 12 (50 to 305) |
| Cutting Capacity (diameter), in. (mm) | 4 (101.6) |
| Cutting Chamber Depth, in. (mm) | 10.5 (257) |
| Tractor Compatibility | |
| Tractor PTO HP Range | Minimum 60 (Pull-Type) / Minimum 90 (Lift-Type) |
| Tractor PTO | 1000 |
| Hitch | |
| Type | Lift-Type, Pull-Type (Pull-Type has standard 10,000 lb Safety Tow Chain) |
| Category | 2, 3, 3N |
| Dimensions | |
| Transport Width, in. (mm) | 171 (4350) |
| Overall Width, in. (mm) | 171 (4350) |
| Overall Length, in. (mm) | 117 (2972) |
| Deck Shape | Domed |
| Deck Type | Double Decker |
| Deck Thickness, in. (gauge) (mm) | --- |
| Upper | .141 (10) (3.5) |
| Lower | .141 (10) (3.5) |
| Side Skirt Thickness, in. (gauge) (mm) | .25 (3) (6) |
| Approx. Weight, lb. (kg) | 3059 (1390) |
| Drivelines | |
| Size | --- |
| Main | ASAE Category 5 (Lift-Type) / ASAE Category 4 (Pull-Type) |
| Connecting | ASAE Category 4 with Shear Bolt |
| Protection | --- |
| Main | Non-seize, self-adjusting clutch; Pull-Type has equal-angle Category 4 driveline |
| Connecting | Shock Absorbing Shafts |
| Gearcases | |
| Number | 3 |
| HP Rating | --- |
| Transfer | 160 hp (119 kW) continuous / 200 hp (149 kW) peak |
| Center | --- |
| Outer | 100 hp (75 kW) continuous / 150 hp (112 kW) peak |
| Blades | |
| Thickness, in. (mm) | .5 (13) (Single suction) / .5 (13) (Dual suction-upper) - .5 (13) (Dual suction-lower) |
| Width, in. (mm) | 4 (102) (Single suction) / 3 (76.2) (Dual suction-upper) - 4 (102) (Dual suction-lower) |
| Type | Single suction, Dual suction |
| Overlap, in. (mm) | 2.95 (75) |
| Blade Tip Speed, ft./min. (m/s) | --- |
| 540 RPM | --- |
| 1000 RPM | 14,896 (75.7) / 169.1 mph |
| Material Flow System | Max Flow |
| Holder | --- |
| Type | Round Stumpjumper (Single suction) / Bar Type (Dual suction) |
| Wheels | |
| Type | Laminated (Pull-Type has Severe-Duty Ag tire option) |
| Row Width Adjustment | Yes |
| Shielding | |
| Front | Chain |
| Rear | Solid |